Weaving – Table of Setts
The sett of your cloth can vary, depending on your yarn and the desired drape of your fabric. Below is a table of recommended setts for different types of yarns. To achieve the correct result, it is best to sample. Weave a small section, and wash your sample before continuing with your project.
Weaving Setts for Cotton Yarns
Weaving Setts for Cotton Yarns
COTTON | YPP | TABBY LOOSE - EPI | TABBY FIRM - EPI | TWILL - EPI |
3/2 | 1200 | 10 | 14 | 18 |
5/2 | 2100 | 12 | 16 | 18 |
8/2 | 3360 | 20 | 24 | 28 |
8.4 | 1680 | 14 | 16 | 18 |
10/2 | 4200 | 24 | 27 | 30 |
10/3 | 2800 | 20 | 22.5 | 24 |
16/2 | 6720 | 28 | 30 | 32 |
20/2 | 8400 | 30 | 32 | 36 |
20/3 | 5600 | 22 | 24 | 28 |
20/6 | 2800 | 20 | 22.5 | 24 |
24/2 | 10800 | 30 | 36 | 40 |
24/3 | 6720 | 28 | 30 | 32 |
30/3 | 8400 | 30 | 32 | 36 |
| | | | |
Weaving Setts for Linen Yarns
Weaving Setts for Linen Yarns
LINEN | YPP | TABBY LOOSE - EPI | TABBY FIRM - EPI | TWILL - EPI |
7/1 | 2100 | 20 | 22.5 | 25 |
10/1 | 3000 | 24 | 27 | 30 |
12/1 | 3600 | 25 | 28 | 32 |
12/2 | 1800 | 20 | 22 | 24 |
14/2 | 2100 | 20 | 22.5 | 25 |
18/2 | 2700 | 22.5 | 24 | 27 |
20/2 | 3000 | 24 | 26 | 30 |
30/2 | 4500 | 28 | 30 | 32 |
40/2 | 6000 | 32 | 36 | 45 |
50/3 | 5000 | 35 | 37.5 | 45 |
16/4 | 2420 | 8 | 12 | 12 |
Weaving Setts for Silk Yarns
Weaving Setts for Silk Yarns
SILK | YPP | TABBY LOOSE - EPI | TABBY FIRM - EPI | TWILL - EPI |
20/10 | 950 | | 7 | 8 |
20/6 | 1500 | 10 | 12 | 14 |
12/2 | 2950 | 18 | 20 | 22 |
20/2 | 5000 | 24 | 26 | 28 |
30/2 | 7500 | 30 | 32 | 34*36 |
60/2 | 15000 | 60 | 64 | 66-70 |
120/2 | 30000 | 120 | 124-128 | 132-140 |
| | | | |
Post Views: 31